ujb
Member Since Feb 20, 2012 Offline Last Active 3 weeks agoPatient Data
| Age | Age Unknown | Birthday | Birthday Unknown |
| Height | 0 feet, 0 inches | Surgery Status | Undecided |
| Starting Weight | lbs | First Dr. Visit | n/a |
| Current Weight | lbs | Surgery Date | n/a |
| Goal Weight | lbs | Hospital Stay | n/a |
| Weight Lost | 0 lbs | Surgery Funding | n/a |
| Current BMI | 0 | Insurance Outcome | n/a |
ujb's Before & After RNYTalk Surgery Pictures
Community Stats
- Group Members
- Active Posts 4 (0.04 per day)
- Most Active In Pre-op & Post-op Diets (4 posts)
- Profile Views 250
- Member Title Newbie
About Me
-
Gender
Not Telling






Find content


